{"identities": [{"check": "recurrence 0,3;1", "relative_residual": "2.46527549169e-200"}, {"check": "recurrence 0,3;3", "relative_residual": "6.10052353216e-202"}, {"check": "recurrence 1,2;1", "relative_residual": "1.34835871163e-201"}, {"check": "recurrence 1,2;3", "relative_residual": "2.25060331238e-200"}, {"check": "recurrence 0,4;1", "relative_residual": "2.35623461e-200"}, {"check": "recurrence 0,4;3", "relative_residual": "3.91773710711e-201"}, {"check": "recurrence 1,3;1", "relative_residual": "3.24227787655e-200"}, {"check": "recurrence 1,3;3", "relative_residual": "7.4109208607e-201"}, {"check": "recurrence 0,5;1", "relative_residual": "2.47662160407e-200"}, {"check": "recurrence 1,4;1", "relative_residual": "1.07101120194e-201"}, {"check": "recurrence 2,3;1", "relative_residual": "4.86379828599e-200"}, {"check": "recurrence 0,6;1", "relative_residual": "6.47052605252e-201"}, {"check": "recurrence 1,5;1", "relative_residual": "1.037671776e-200"}, {"check": "recurrence 2,4;1", "relative_residual": "2.65488516158e-201"}, {"check": "IKM(0,3;1)=3L(2,chi_-3)/4", "relative_residual": "2.93963618069e-202"}, {"check": "IKM(0,4;1)=7zeta(3)/8", "relative_residual": "3.00238165114e-200"}, {"check": "IKM(0,4;3)=7zeta(3)/32-3/16", "relative_residual": "4.00224542994e-202"}, {"check": "3-factor multinomial r=0", "relative_residual": "3.17897754456e-201"}, {"check": "4-factor multinomial r=0", "relative_residual": "7.37307588103e-201"}, {"check": "3-factor multinomial r=1", "relative_residual": "3.17897754456e-201"}, {"check": "4-factor multinomial r=1", "relative_residual": "2.35844652638e-200"}, {"check": "3-factor multinomial r=2", "relative_residual": "4.72959006294e-201"}, {"check": "4-factor multinomial r=2", "relative_residual": "1.34701390397e-200"}, {"check": "3-factor multinomial r=3", "relative_residual": "2.04803683003e-200"}, {"check": "4-factor multinomial r=3", "relative_residual": "3.40560303194e-200"}], "count": 25}
{"alternative_control": "IKM(0,2;1)=1/2", "absolute_error": "0.0"}
{"alternative_params": [0, 3, 1], "number": "0.585976809672364722650390572218069267273850752408964065166575", "relative_difference": "7.00796026911e-63", "elapsed_seconds": 5.49}
{"alternative_params": [0, 3, 3], "number": "0.114635746229819630200520762957425689698467669878618753555433", "relative_difference": "3.70575954021e-62", "elapsed_seconds": 5.69}
{"alternative_params": [0, 3, 5], "number": "0.130095522042841157337962337399339463986379287809944476048297", "relative_difference": "5.85342287789e-62", "elapsed_seconds": 5.71}
{"alternative_params": [0, 3, 7], "number": "0.381924502218016257537021523059174262417761893242178561553318", "relative_difference": "3.05462547284e-62", "elapsed_seconds": 5.73}
{"alternative_params": [1, 2, 1], "number": "0.604599788078072616864692752547385244094688749364246858523295", "relative_difference": "4.69636729893e-61", "elapsed_seconds": 5.74}
{"alternative_params": [1, 2, 3], "number": "0.806133050770763489152923670063180325459584999152329144697727", "relative_difference": "1.93274116015e-62", "elapsed_seconds": 5.78}
{"alternative_params": [1, 2, 5], "number": "7.16562711796234212580376595611715844852964443690959239731313", "relative_difference": "9.6210445719e-63", "elapsed_seconds": 5.8}
{"alternative_params": [1, 2, 7], "number": "177.707552525466084719933395711705529523535182035357891452517", "relative_difference": "4.77261122392e-57", "elapsed_seconds": 5.82}
{"alternative_params": [0, 4, 1], "number": "1.05179979026464499972477089132251874191936300579793652156824", "relative_difference": "7.26683745561e-62", "elapsed_seconds": 5.83}
{"alternative_params": [0, 4, 3], "number": "0.0754499475661612499311927228306296854798407514494841303920594", "relative_difference": "4.49009542081e-63", "elapsed_seconds": 5.85}
{"alternative_params": [0, 4, 5], "number": "0.038287408240782187379587264953601949589721315036597228186104", "relative_difference": "1.54844788089e-62", "elapsed_seconds": 5.87}
{"alternative_params": [0, 4, 7], "number": "0.0540495280954512493807345054756671693185667630453571735285346", "relative_difference": "3.35383781702e-62", "elapsed_seconds": 5.89}
{"alternative_params": [1, 3, 1], "number": "0.616850275068084913677155687492259445957106212952549414150834", "relative_difference": "8.38967079913e-63", "elapsed_seconds": 5.91}
{"alternative_params": [1, 3, 3], "number": "0.154212568767021228419288921873064861489276553238137353537709", "relative_difference": "8.38967079913e-63", "elapsed_seconds": 5.93}
{"alternative_params": [1, 3, 5], "number": "0.26987199534228714973375561327786350760623396816674036869099", "relative_difference": "6.36701319099e-62", "elapsed_seconds": 5.96}
{"alternative_params": [1, 3, 7], "number": "1.38791311890319105577360029685758375340348897914323618183938", "relative_difference": "4.7656842419e-62", "elapsed_seconds": 5.99}
{"alternative_params": [0, 5, 1], "number": "2.49659925074976535618400178115149974324061143279811622327291", "relative_difference": "1.47928871557e-62", "elapsed_seconds": 6.01}
{"alternative_params": [0, 5, 3], "number": "0.0736740268545687828475758021639999325186055942365636819842247", "relative_difference": "6.16899389011e-63", "elapsed_seconds": 6.04}
{"alternative_params": [0, 5, 5], "number": "0.0189353357965652620067389865548441938309398346925924426674814", "relative_difference": "1.2717193502e-62", "elapsed_seconds": 6.07}
{"alternative_params": [0, 5, 7], "number": "0.0145955028777822673893313294188903821395375929263259265762702", "relative_difference": "2.97979060036e-62", "elapsed_seconds": 6.09}
{"alternative_params": [1, 4, 1], "number": "1.07128505542180765851871197803081716076317977716705621702469", "relative_difference": "7.06928975691e-62", "elapsed_seconds": 6.11}
{"alternative_params": [1, 4, 3], "number": "0.0859372906917684524238417457876469580337873779130649806431685", "relative_difference": "2.68899136745e-62", "elapsed_seconds": 6.13}
{"alternative_params": [1, 4, 5], "number": "0.0545142531327618803630339198020095968776143495445759136499403", "relative_difference": "1.8615430826e-62", "elapsed_seconds": 6.15}
{"alternative_params": [1, 4, 7], "number": "0.105619839956625844143513793154828661281284689936147117004875", "relative_difference": "2.95107336679e-62", "elapsed_seconds": 6.18}
{"alternative_params": [2, 3, 1], "number": "0.660344869018672357837266831705994263854241991696873858300804", "relative_difference": "4.93726705595e-62", "elapsed_seconds": 6.2}
{"alternative_params": [2, 3, 3], "number": "0.252253944897841965994509612555090408775068450755970099920659", "relative_difference": "3.99781586071e-62", "elapsed_seconds": 6.22}
{"alternative_params": [2, 3, 5], "number": "1.04329736738687134491893160789477122175661633122691557886883", "relative_difference": "5.92089872208e-62", "elapsed_seconds": 6.24}
{"alternative_params": [2, 3, 7], "number": "16.2797360066007321843505050381733379035029223328414998427609", "relative_difference": "1.83730738336e-62", "elapsed_seconds": 6.26}
{"alternative_params": [0, 6, 1], "number": "7.29713485159882959671043573881645652250994073166831495066932", "relative_difference": "1.3111883555e-62", "elapsed_seconds": 6.28}
{"alternative_params": [0, 6, 3], "number": "0.0947414190048684015843058540188541204901601577489830782007995", "relative_difference": "3.52540517058e-62", "elapsed_seconds": 6.3}
{"alternative_params": [0, 6, 5], "number": "0.0133159848918910408506267515829123221756073881295407186906848", "relative_difference": "3.53186183374e-62", "elapsed_seconds": 6.32}
{"alternative_params": [0, 6, 7], "number": "0.00606741448217307676108552868392819550625060268919373526209616", "relative_difference": "1.78265214205e-62", "elapsed_seconds": 6.35}
{"alternative_params": [1, 5, 1], "number": "2.51532011887066138290498867136071318376082884574705199830171", "relative_difference": "4.33383944379e-62", "elapsed_seconds": 6.37}
{"alternative_params": [1, 5, 3], "number": "0.0786464441742168893787450470564888943487913490559202067599765", "relative_difference": "2.39399412425e-62", "elapsed_seconds": 6.39}
{"alternative_params": [1, 5, 5], "number": "0.0229764932925987893247687730150018007239667635869321330277024", "relative_difference": "4.63213907144e-62", "elapsed_seconds": 6.41}
{"alternative_params": [1, 5, 7], "number": "0.0215172341885083002152088650701352386266172071760151009700149", "relative_difference": "4.40894871309e-62", "elapsed_seconds": 6.44}
{"alternative_params": [2, 4, 1], "number": "1.09367018635018388927185682391725685664404585678550056236558", "relative_difference": "3.413948812e-62", "elapsed_seconds": 6.46}
{"alternative_params": [2, 4, 3], "number": "0.101428949185882587040604259159101460005799567555183208073317", "relative_difference": "3.82719334087e-62", "elapsed_seconds": 6.48}
{"alternative_params": [2, 4, 5], "number": "0.0893627820569396127764951163984598664889565490086051605764001", "relative_difference": "3.26642046178e-62", "elapsed_seconds": 6.51}
{"alternative_params": [2, 4, 7], "number": "0.283595610606583922952952139617837222788693196644012967686115", "relative_difference": "1.90838838135e-62", "elapsed_seconds": 6.53}
{"independent_checks_complete": true, "entries": 40}
