{"n": 0, "terms": 1, "bytes": 1, "degree": 0, "seconds": 0.04587306920439005, "value": "1"}
{"n": 1, "terms": 2, "bytes": 5, "degree": 1, "seconds": 0.015800575260072947, "value": "x + m"}
{"n": 2, "terms": 5, "bytes": 33, "degree": 3, "seconds": 0.0016175401397049427, "value": "x^3 + 3*x^2*m + 3*x*m^2 + m^3 - m"}
{"n": 3, "terms": 13, "bytes": 126, "degree": 6, "seconds": 0.00025583989918231964, "value": "x^6 + 6*x^5*m + 15*x^4*m^2 + 20*x^3*m^3 + 15*x^2*m^4 + 6*x*m^5 + m^6 - 5*x^3*m - 15*x^2*m^2 - 15*x*m^3 - 5*m^4 + 9*x*m + 4*m^2"}
{"n": 4, "terms": 30, "bytes": 361, "degree": 10, "seconds": 0.0004054042510688305, "value": null}
{"n": 5, "terms": 62, "bytes": 898, "degree": 15, "seconds": 0.0010769921354949474, "value": null}
{"n": 6, "terms": 116, "bytes": 2014, "degree": 21, "seconds": 0.0028073741123080254, "value": null}
{"n": 7, "terms": 201, "bytes": 4135, "degree": 28, "seconds": 0.0026783221401274204, "value": null}
{"n": 8, "terms": 327, "bytes": 7950, "degree": 36, "seconds": 0.005461865104734898, "value": null}
{"n": 9, "terms": 506, "bytes": 14449, "degree": 45, "seconds": 0.012840698007494211, "value": null}
