{"check": "every written interval contains the 190-digit result", "entries": 37, "max_error_ulps": "0.469745835119"}
{"check": "stored factorization k=-1", "residual": "-4.6974584e-101", "stored_radius_sum": "1.0e-100"}
{"check": "stored spanning-tree evaluation", "residual": "-3.6743646e-100", "stored_radius_sum": "1.0e-99"}
{"check": "stored conductor 14 1", "residual": "-3.2942562e-101", "stored_radius_sum": "1.0e-100"}
{"check": "stored conductor 14 7", "residual": "2.344628e-102", "stored_radius_sum": "1.0e-99"}
{"check": "stored conductor 14 -8", "residual": "-3.2942562e-100", "stored_radius_sum": "1.0e-99"}
{"check": "stored conductor 20 k=4", "residual": "3.3442142e-101", "stored_radius_sum": "1.0e-100"}
{"check": "stored conductor 20 k=-2", "residual": "1.6321238e-103", "stored_radius_sum": "1.0e-99"}
{"check": "stored conductor 36 k=2", "residual": "1.5549459e-101", "stored_radius_sum": "1.0e-100"}
{"check": "stored quadratic identity", "residual": "-7.0e-100", "stored_radius_sum": "3.1e-99"}
{"check": "stored conductor 14 ratio 6", "residual": "2.0e-100", "stored_radius_sum": "1.6e-99"}
{"check": "stored conductor 14 ratio 10", "residual": "4.1402108e-171", "stored_radius_sum": "2.0e-99"}
{"check": "stored conductor 20 ratio 3/2", "residual": "-5.0e-101", "stored_radius_sum": "1.15e-99"}
{"check": "companion T283 n=3", "residual": "-5.9677383e-51", "stored_radius_sum": "2.0e-50"}
{"check": "companion T283 n=3 to k=8", "residual": "-1.4919346e-50", "stored_radius_sum": "5.0e-50"}
{"check": "companion T153 triangular", "residual": "0.0", "stored_radius_sum": "2.0e-99"}
{"check": "companion T153 honeycomb", "residual": "-4.0e-100", "stored_radius_sum": "1.2e-99"}
{"check": "companion T145 (3,2,2)", "residual": "-3.2393175e-100", "stored_radius_sum": "1.2067483e-99"}
{"check": "companion ordinary Hessian N(-1)=2g(1)", "residual": "-1.0e-100", "stored_radius_sum": "3.0e-100"}
{"check": "stored interval rejects 1e-90 perturbation", "passed": true}
{"check": "all readback checks passed"}
