{"params": {"a": 1, "b": 1, "c": 1, "t": 0}, "dps": 135, "value": "2.34390723868945889060156228887227706909540300963585626066630018890066095395485465427860871249662958306312705076952710730659761165732092", "elapsed_seconds": 0.6969921588897705}
{"params": {"a": 1, "b": 1, "c": 1, "t": 1}, "dps": 135, "value": "2.46740110027233965470862274996903778382842485181019765660333734405501120560480131075044335092963805795600647844350578601944308703050751", "elapsed_seconds": 1.2165396213531494}
{"params": {"a": 1, "b": 1, "c": 2, "t": 0}, "dps": 135, "value": "1.38629436111989061883446424291635313615100026872051050824136001898678724393938943121172665399283737508400296204114137146737104047151626", "elapsed_seconds": 1.8178091049194336}
{"params": {"a": 1, "b": 1, "c": 2, "t": 4}, "dps": 135, "value": "1.57132372836860580732120102851305862621803983205635344070980842002551620592593015439477537652730880692599683338218074827605142241968794", "elapsed_seconds": 2.539350748062134}
{"params": {"a": 1, "b": 1, "c": 3, "t": 0}, "dps": 60, "value": "0.958724991141392468853758403578554392707921901384547740840967", "elapsed_seconds": 2.952077627182007}
{"params": {"a": 1, "b": 1, "c": 3, "t": 1}, "dps": 60, "value": "0.976628016120607871083984287030115445456417920681606775277625", "elapsed_seconds": 3.212873935699463}
{"params": {"a": 1, "b": 1, "c": 3, "t": 9}, "dps": 60, "value": "1.16601861122033278768478115868149740446896442265517440351314", "elapsed_seconds": 3.4749391078948975}
{"params": {"a": 1, "b": 2, "c": 2, "t": 0}, "dps": 135, "value": "0.879999060121362978409097972747774577961023644983338650251157925262352650748503455981922217641929555229573240050465223158979971778943078", "elapsed_seconds": 4.06775975227356}
{"params": {"a": 1, "b": 2, "c": 2, "t": 1}, "dps": 135, "value": "0.896077371903733847387421721455979157610385019753844215893528924029494999678871156355667974402329251030009645061325037743391664610819573", "elapsed_seconds": 4.785659313201904}
{"params": {"a": 1, "b": 2, "c": 2, "t": 9}, "dps": 135, "value": "1.06568855292657257378077741689657981415057386978967538179587463681006542272894960293128015106136881682512468827459070005879193332393372", "elapsed_seconds": 5.521831750869751}
{"params": {"a": 1, "b": 1, "c": 4, "t": 0}, "dps": 60, "value": "0.717732273028883038228940641444064919319808113149728071051004", "elapsed_seconds": 5.7871503829956055}
{"params": {"a": 1, "b": 1, "c": 4, "t": 4}, "dps": 60, "value": "0.75761798547173493153326132771759417851860786641633047114871", "elapsed_seconds": 6.048412799835205}
{"params": {"a": 1, "b": 1, "c": 4, "t": 16}, "dps": 60, "value": "0.930773645508334895205207863474885463679560458590839242621593", "elapsed_seconds": 6.31027626991272}
{"params": {"a": 1, "b": 2, "c": 3, "t": 0}, "dps": 60, "value": "0.636514168294812818450423822617074659263823801582579282320908", "elapsed_seconds": 6.696493864059448}
{"params": {"a": 1, "b": 2, "c": 3, "t": 4}, "dps": 60, "value": "0.670801674531826207390456912525382736701903496314488934497464", "elapsed_seconds": 6.957921504974365}
{"params": {"a": 1, "b": 2, "c": 3, "t": 16}, "dps": 60, "value": "0.818883313508930364436676254556110768506119109188240145843246", "elapsed_seconds": 7.223799228668213}
{"params": {"a": 1, "b": 1, "c": 5, "t": 0}, "dps": 60, "value": "0.564613746467065654102396453840296547079550167393518764947963", "elapsed_seconds": 7.488959789276123}
{"params": {"a": 1, "b": 1, "c": 5, "t": 9}, "dps": 60, "value": "0.620384662017318156637068978679884181761961216390281559003283", "elapsed_seconds": 7.751122951507568}
{"params": {"a": 1, "b": 1, "c": 5, "t": 25}, "dps": 60, "value": "0.776085474033793601873678370594536559660972212626260438673353", "elapsed_seconds": 8.019956350326538}
{"params": {"a": 1, "b": 2, "c": 4, "t": 0}, "dps": 135, "value": "0.491886503069488912456287876622595269099511789297826341331555247775109934680334015427505418924370471945019875427255144032500984426927346", "elapsed_seconds": 8.752567529678345}
{"params": {"a": 1, "b": 2, "c": 4, "t": 1}, "dps": 135, "value": "0.496520681939702171742881455673473255594143251962237271058341947023455655561509455708688459117176864756582486174744289358926570454768168", "elapsed_seconds": 9.473690748214722}
{"params": {"a": 1, "b": 2, "c": 4, "t": 9}, "dps": 135, "value": "0.538726479411773778676124338239608028829280429521151227738731896001353331729345851255385064976638299420656107984562266351304042827731292", "elapsed_seconds": 10.19709587097168}
{"params": {"a": 1, "b": 2, "c": 4, "t": 25}, "dps": 135, "value": "0.668542596014372626883390030310460776724166740753026394270336055963500787010885682819518440395488607897478077782806657588066084410114307", "elapsed_seconds": 10.805077075958252}
{"params": {"a": 1, "b": 3, "c": 3, "t": 0}, "dps": 60, "value": "0.474484930368866129214227528372693543370240768891121723494177", "elapsed_seconds": 11.200682401657104}
{"params": {"a": 1, "b": 3, "c": 3, "t": 1}, "dps": 60, "value": "0.478915455627893648787634007964527784749985478551624034222415", "elapsed_seconds": 11.465211153030396}
{"params": {"a": 1, "b": 3, "c": 3, "t": 25}, "dps": 60, "value": "0.643083006289328095200314368808566436398327614470046644717405", "elapsed_seconds": 11.730563640594482}
{"params": {"a": 2, "b": 2, "c": 3, "t": 0}, "dps": 135, "value": "0.437815228409422040794793318614590230880940148740850322950626612462695648086023741906627649907281595115874222776106643649726483369283806", "elapsed_seconds": 12.466505765914917}
{"params": {"a": 2, "b": 2, "c": 3, "t": 1}, "dps": 135, "value": "0.441817476891803197228804233289879260066574990310425583851949480342735127764897050169505467542041697854397108260310766487041986393104347", "elapsed_seconds": 13.444125175476074}
{"params": {"a": 2, "b": 2, "c": 3, "t": 9}, "dps": 135, "value": "0.478200835581596674392786833301532382248760065933323788357204371722877275415733111860214416481199877764549218437457907887661810258536871", "elapsed_seconds": 14.040981769561768}
{"params": {"a": 1, "b": 1, "c": 6, "t": 0}, "dps": 60, "value": "0.45968083545389135498184137251821762264398482071689133015718", "elapsed_seconds": 14.305544376373291}
{"params": {"a": 1, "b": 1, "c": 6, "t": 16}, "dps": 60, "value": "0.526000796771465802602146716577652465467283395260669856126413", "elapsed_seconds": 14.567331790924072}
{"params": {"a": 1, "b": 1, "c": 6, "t": 36}, "dps": 60, "value": "0.66625871802670545799550493418160507523289035894100571787479", "elapsed_seconds": 14.954260349273682}
{"params": {"a": 1, "b": 2, "c": 5, "t": 0}, "dps": 60, "value": "0.396325483904505866524744521519989593906992451323812180884779", "elapsed_seconds": 15.217324256896973}
{"params": {"a": 1, "b": 2, "c": 5, "t": 4}, "dps": 60, "value": "0.408244825143884151701080426083228994849746249840861393219179", "elapsed_seconds": 15.480217933654785}
{"params": {"a": 1, "b": 2, "c": 5, "t": 16}, "dps": 60, "value": "0.451242319837727153166381204548445036145137920320378482603081", "elapsed_seconds": 15.741626262664795}
{"params": {"a": 1, "b": 2, "c": 5, "t": 36}, "dps": 60, "value": "0.566321229937507685553535136070717638865010520733048955203029", "elapsed_seconds": 16.003314971923828}
{"params": {"a": 1, "b": 3, "c": 4, "t": 0}, "dps": 60, "value": "0.374890096412538900192020210149639238443588233568965612960226", "elapsed_seconds": 16.269522666931152}
{"params": {"a": 1, "b": 3, "c": 4, "t": 4}, "dps": 60, "value": "0.386009023845159814835195414177994621766909755621234012878394", "elapsed_seconds": 16.532655000686646}
{"params": {"a": 1, "b": 3, "c": 4, "t": 36}, "dps": 60, "value": "0.532997952237061847806887306725653035491232614936633605547537", "elapsed_seconds": 16.797110080718994}
{"params": {"a": 2, "b": 3, "c": 3, "t": 0}, "dps": 60, "value": "0.334636717348593171635389845805558544721383175022714405647495", "elapsed_seconds": 17.064825773239136}
{"params": {"a": 2, "b": 3, "c": 3, "t": 4}, "dps": 60, "value": "0.344266197842516543843420750021480212360714884670075430510575", "elapsed_seconds": 17.452200889587402}
{"params": {"a": 2, "b": 3, "c": 3, "t": 16}, "dps": 60, "value": "0.378872722209272829484682427599390788029517261151120712509948", "elapsed_seconds": 17.712101697921753}
{"params": {"a": 1, "b": 1, "c": 7, "t": 0}, "dps": 60, "value": "0.383865163034166817591153663842285538152140552356107961523575", "elapsed_seconds": 17.9778835773468}
{"params": {"a": 1, "b": 1, "c": 7, "t": 25}, "dps": 60, "value": "0.456961741421144958411827433630009037831601473813358284881997", "elapsed_seconds": 18.239969968795776}
{"params": {"a": 1, "b": 1, "c": 7, "t": 49}, "dps": 60, "value": "0.584090251720374948222425688220098700702085206637567991404441", "elapsed_seconds": 18.501164197921753}
{"params": {"a": 1, "b": 2, "c": 6, "t": 0}, "dps": 60, "value": "0.328810487309559895585355055048387798240456301137779945545377", "elapsed_seconds": 18.764442682266235}
{"params": {"a": 1, "b": 2, "c": 6, "t": 9}, "dps": 60, "value": "0.347236968003031351741288538023248767372336114343344312798432", "elapsed_seconds": 19.02734637260437}
{"params": {"a": 1, "b": 2, "c": 6, "t": 25}, "dps": 60, "value": "0.38877654346186470096923700269549964881530718767022686085078", "elapsed_seconds": 19.290202379226685}
{"params": {"a": 1, "b": 2, "c": 6, "t": 49}, "dps": 60, "value": "0.491937681166372359641653998599584184805014803925334577654233", "elapsed_seconds": 19.555767059326172}
{"params": {"a": 1, "b": 3, "c": 5, "t": 0}, "dps": 60, "value": "0.307289269971755694209484056271013174888981025442463062307401", "elapsed_seconds": 19.818053245544434}
{"params": {"a": 1, "b": 3, "c": 5, "t": 1}, "dps": 60, "value": "0.309046572511426828486397838671460936383226690051668806494244", "elapsed_seconds": 20.21044087409973}
{"params": {"a": 1, "b": 3, "c": 5, "t": 9}, "dps": 60, "value": "0.324216372986380977185372256355368844418964795694218636839268", "elapsed_seconds": 20.525229692459106}
{"params": {"a": 1, "b": 3, "c": 5, "t": 49}, "dps": 60, "value": "0.456557988885254183679651715392733247300290782014693513730855", "elapsed_seconds": 21.06865906715393}
{"params": {"a": 1, "b": 4, "c": 4, "t": 0}, "dps": 60, "value": "0.301212722616255725289551647912249936998093113277580449100106", "elapsed_seconds": 21.515737295150757}
{"params": {"a": 1, "b": 4, "c": 4, "t": 1}, "dps": 60, "value": "0.302926904627834932149103511509633428234651967314259585680075", "elapsed_seconds": 21.806959629058838}
{"params": {"a": 1, "b": 4, "c": 4, "t": 49}, "dps": 60, "value": "0.446637552644271496165731149674674526333629970956762467166456", "elapsed_seconds": 22.200651168823242}
{"params": {"a": 2, "b": 2, "c": 5, "t": 0}, "dps": 60, "value": "0.284538599908280317088593950853505461976297817090360942774022", "elapsed_seconds": 22.46821355819702}
{"params": {"a": 2, "b": 2, "c": 5, "t": 1}, "dps": 60, "value": "0.286132806048060441989538758443372180035928498373271825292287", "elapsed_seconds": 22.73259449005127}
{"params": {"a": 2, "b": 2, "c": 5, "t": 25}, "dps": 60, "value": "0.334331547195135155833283273470546681033149736448212864650029", "elapsed_seconds": 22.99262833595276}
{"params": {"a": 2, "b": 3, "c": 4, "t": 0}, "dps": 60, "value": "0.269516328207887808396701587240595286944432851548681498469606", "elapsed_seconds": 23.260156869888306}
{"params": {"a": 2, "b": 3, "c": 4, "t": 1}, "dps": 60, "value": "0.271005745383810672635260866618683798371238474423740342114", "elapsed_seconds": 23.52867841720581}
{"params": {"a": 2, "b": 3, "c": 4, "t": 9}, "dps": 60, "value": "0.283846913329796066168381739392382770542090502250381572592458", "elapsed_seconds": 23.79133701324463}
{"params": {"a": 2, "b": 3, "c": 4, "t": 25}, "dps": 60, "value": "0.315969927302155931068109227243660759983455974357837816033834", "elapsed_seconds": 24.049876928329468}
{"params": {"a": 1, "b": 1, "c": 8, "t": 0}, "dps": 60, "value": "0.32689082908341026342901705207607047083492195547798426257416", "elapsed_seconds": 24.302669525146484}
{"params": {"a": 1, "b": 1, "c": 8, "t": 36}, "dps": 60, "value": "0.404194180274684538524740318497586956917665589254697007912296", "elapsed_seconds": 24.565751791000366}
{"params": {"a": 1, "b": 1, "c": 8, "t": 64}, "dps": 60, "value": "0.520221506190145691542857204134959908801422916033619792224535", "elapsed_seconds": 24.95313835144043}
{"params": {"a": 1, "b": 2, "c": 7, "t": 0}, "dps": 60, "value": "0.278820389676861572563526891673488898916228789927760534939707", "elapsed_seconds": 25.19964075088501}
{"params": {"a": 1, "b": 2, "c": 7, "t": 16}, "dps": 60, "value": "0.302437162307164907594376587164976964867445404938542698184668", "elapsed_seconds": 25.46146845817566}
{"params": {"a": 1, "b": 2, "c": 7, "t": 36}, "dps": 60, "value": "0.341827031611974274484164590844639913170836107077628204026693", "elapsed_seconds": 25.728260278701782}
{"params": {"a": 1, "b": 2, "c": 7, "t": 64}, "dps": 60, "value": "0.435225048782467314002838280418704921596868691403352458696467", "elapsed_seconds": 25.990708589553833}
{"params": {"a": 1, "b": 3, "c": 6, "t": 0}, "dps": 60, "value": "0.25848080898498431131514396200712046410870176909468842511273", "elapsed_seconds": 26.238185167312622}
{"params": {"a": 1, "b": 3, "c": 6, "t": 4}, "dps": 60, "value": "0.263406761448447991628447138598340639810430135177770443379234", "elapsed_seconds": 26.485339403152466}
{"params": {"a": 1, "b": 3, "c": 6, "t": 16}, "dps": 60, "value": "0.279951052953183891513880197550924667430984768935474990827616", "elapsed_seconds": 26.732134580612183}
{"params": {"a": 1, "b": 3, "c": 6, "t": 64}, "dps": 60, "value": "0.400012070976287661033559084233064819415836015871300939070212", "elapsed_seconds": 26.9970703125}
{"params": {"a": 1, "b": 4, "c": 5, "t": 0}, "dps": 60, "value": "0.25020121176909393976659396944655256530240056964605465765978", "elapsed_seconds": 27.24561882019043}
{"params": {"a": 1, "b": 4, "c": 5, "t": 4}, "dps": 60, "value": "0.254931444658476205384220772149876361329835807551195826742983", "elapsed_seconds": 27.496212482452393}
{"params": {"a": 1, "b": 4, "c": 5, "t": 64}, "dps": 60, "value": "0.385813354940519447829313846397258030596189159405558060736028", "elapsed_seconds": 27.76390790939331}
{"params": {"a": 2, "b": 3, "c": 5, "t": 0}, "dps": 60, "value": "0.224337222336418811998906447496467196502302321943588649741186", "elapsed_seconds": 28.024190425872803}
{"params": {"a": 2, "b": 3, "c": 5, "t": 16}, "dps": 60, "value": "0.242262916030816101594357542398398861173766092347141344351233", "elapsed_seconds": 28.285327434539795}
{"params": {"a": 2, "b": 3, "c": 5, "t": 36}, "dps": 60, "value": "0.271936200944877754746264742205917787100409002942297890687586", "elapsed_seconds": 28.54307532310486}
{"params": {"a": 3, "b": 3, "c": 4, "t": 0}, "dps": 60, "value": "0.21272516741959830035214245998586114796834082921926396311946", "elapsed_seconds": 28.809036016464233}
{"params": {"a": 3, "b": 3, "c": 4, "t": 4}, "dps": 60, "value": "0.216577484404281627204814249644077885872946112839456536664053", "elapsed_seconds": 29.056015014648438}
{"params": {"a": 3, "b": 3, "c": 4, "t": 16}, "dps": 60, "value": "0.22948067285743398837445116968037489228180338734941087443421", "elapsed_seconds": 29.304554224014282}
{"params": {"a": 1, "b": 1, "c": 9, "t": 0}, "dps": 60, "value": "0.282749618274270967730947853656206195729059670983664464549312", "elapsed_seconds": 29.527371406555176}
{"params": {"a": 1, "b": 1, "c": 9, "t": 49}, "dps": 60, "value": "0.3625120477553581094724054066365277466314168704214552106756", "elapsed_seconds": 29.765364170074463}
{"params": {"a": 1, "b": 1, "c": 9, "t": 81}, "dps": 60, "value": "0.469108587568363233923369601484581541864041525970751223117519", "elapsed_seconds": 30.002868175506592}
{"params": {"a": 1, "b": 2, "c": 8, "t": 0}, "dps": 60, "value": "0.240487686963147514655200315317147648462758069704327545005802", "elapsed_seconds": 30.24873948097229}
{"params": {"a": 1, "b": 2, "c": 8, "t": 25}, "dps": 60, "value": "0.268085115323190495063482148726712594607908543816476864855492", "elapsed_seconds": 30.497105360031128}
{"params": {"a": 1, "b": 2, "c": 8, "t": 49}, "dps": 60, "value": "0.30519396426908488342317005878984840864547256583353100662229", "elapsed_seconds": 30.758296251296997}
{"params": {"a": 1, "b": 2, "c": 8, "t": 81}, "dps": 60, "value": "0.390476932949528445450493261760437323717891124484876018116318", "elapsed_seconds": 31.022554397583008}
{"params": {"a": 1, "b": 3, "c": 7, "t": 0}, "dps": 60, "value": "0.22168929128879894993461372496385430684696612190300729979776", "elapsed_seconds": 31.273616313934326}
{"params": {"a": 1, "b": 3, "c": 7, "t": 9}, "dps": 60, "value": "0.229810884773136368018898887984885844029239927581628403938553", "elapsed_seconds": 31.52471899986267}
{"params": {"a": 1, "b": 3, "c": 7, "t": 25}, "dps": 60, "value": "0.246591778007815440533445624137893042954137598306334801711817", "elapsed_seconds": 31.771183729171753}
{"params": {"a": 1, "b": 3, "c": 7, "t": 81}, "dps": 60, "value": "0.356326097343934891991560212181636835174860202790366392186427", "elapsed_seconds": 32.03747034072876}
{"params": {"a": 1, "b": 4, "c": 6, "t": 0}, "dps": 60, "value": "0.212757940167640727707495993186850883907728345645456310338863", "elapsed_seconds": 32.285746335983276}
{"params": {"a": 1, "b": 4, "c": 6, "t": 1}, "dps": 60, "value": "0.213577609228233884413743773939251955662253790746379482856559", "elapsed_seconds": 32.557326555252075}
{"params": {"a": 1, "b": 4, "c": 6, "t": 9}, "dps": 60, "value": "0.220473344780893801859315791485535988984051846154363118428895", "elapsed_seconds": 32.80486273765564}
{"params": {"a": 1, "b": 4, "c": 6, "t": 81}, "dps": 60, "value": "0.340289476748336517658950618177562592020257525324826052773237", "elapsed_seconds": 33.200377464294434}
{"params": {"a": 1, "b": 5, "c": 5, "t": 0}, "dps": 60, "value": "0.21006814089201667835697626889534515489699472805280812930471", "elapsed_seconds": 33.450090408325195}
{"params": {"a": 1, "b": 5, "c": 5, "t": 1}, "dps": 60, "value": "0.210874966075142260009770729393078553870397728097818623967981", "elapsed_seconds": 33.70093083381653}
{"params": {"a": 1, "b": 5, "c": 5, "t": 81}, "dps": 60, "value": "0.335484233587910208809355388303786020182275322609586308578186", "elapsed_seconds": 33.9688138961792}
{"params": {"a": 2, "b": 2, "c": 7, "t": 0}, "dps": 60, "value": "0.205822066246934536677393515182420007870451355773122478958278", "elapsed_seconds": 34.23566818237305}
{"params": {"a": 2, "b": 2, "c": 7, "t": 9}, "dps": 60, "value": "0.213211235547808604454945250023805271954970775731582424054126", "elapsed_seconds": 34.49886107444763}
{"params": {"a": 2, "b": 2, "c": 7, "t": 49}, "dps": 60, "value": "0.258691017392070368505546715380931582163967251983822352958134", "elapsed_seconds": 34.760884284973145}
{"params": {"a": 2, "b": 3, "c": 6, "t": 0}, "dps": 60, "value": "0.191113037079937605249500135691245536675778951747261631645292", "elapsed_seconds": 35.025304317474365}
{"params": {"a": 2, "b": 3, "c": 6, "t": 1}, "dps": 60, "value": "0.191828626161496007040987940532221316192667438388325136703322", "elapsed_seconds": 35.28898072242737}
{"params": {"a": 2, "b": 3, "c": 6, "t": 25}, "dps": 60, "value": "0.211713488692976781446578570376049853308237202139834750090751", "elapsed_seconds": 35.55083703994751}
{"params": {"a": 2, "b": 3, "c": 6, "t": 49}, "dps": 60, "value": "0.239156878170010265083421959047524029164920312829427139449466", "elapsed_seconds": 35.80873918533325}
{"params": {"a": 2, "b": 4, "c": 5, "t": 0}, "dps": 60, "value": "0.185117475141579735941370844961984055024515582402722149408074", "elapsed_seconds": 36.200222969055176}
{"params": {"a": 2, "b": 4, "c": 5, "t": 1}, "dps": 60, "value": "0.185805115102643805576884599200755762428699603183288872480066", "elapsed_seconds": 36.461267948150635}
{"params": {"a": 2, "b": 4, "c": 5, "t": 9}, "dps": 60, "value": "0.191584905680275187474324626085764465929582581629500746877534", "elapsed_seconds": 36.72459411621094}
{"params": {"a": 2, "b": 4, "c": 5, "t": 49}, "dps": 60, "value": "0.231231107826167816325432577297026740539068538963223019488661", "elapsed_seconds": 36.98779630661011}
{"params": {"a": 3, "b": 3, "c": 5, "t": 0}, "dps": 60, "value": "0.179098489492982342175635764654334985414627834239722581247821", "elapsed_seconds": 37.257904291152954}
{"params": {"a": 3, "b": 3, "c": 5, "t": 1}, "dps": 60, "value": "0.17975800452903697111853106798603759905592294383515538148347", "elapsed_seconds": 37.74267864227295}
{"params": {"a": 3, "b": 3, "c": 5, "t": 25}, "dps": 60, "value": "0.19806360246942238102992595816039209623847953378887623472004", "elapsed_seconds": 38.27052688598633}
{"params": {"a": 3, "b": 4, "c": 4, "t": 0}, "dps": 60, "value": "0.175699064772069853604383934217607171409833608641762706804306", "elapsed_seconds": 38.798107385635376}
{"params": {"a": 3, "b": 4, "c": 4, "t": 9}, "dps": 60, "value": "0.181752843854622620743652621981131405022934087952288734999679", "elapsed_seconds": 39.29992079734802}
{"params": {"a": 3, "b": 4, "c": 4, "t": 25}, "dps": 60, "value": "0.194207599454307062274598020746986121189407342854977439406459", "elapsed_seconds": 39.79413175582886}
{"params": {"a": 1, "b": 1, "c": 10, "t": 0}, "dps": 135, "value": "0.247705906317711423770895734832452331818375892132602425658994560945504787931093762892479936964591343091658525263056738602375668120515891", "elapsed_seconds": 41.782126665115356}
{"params": {"a": 1, "b": 1, "c": 10, "t": 64}, "dps": 135, "value": "0.328730593132649749347891290011313534991854763891574959231730494817373570798677184587268866242897389077708938144945028234220112257466661", "elapsed_seconds": 43.062408208847046}
{"params": {"a": 1, "b": 1, "c": 10, "t": 100}, "dps": 135, "value": "0.427251782224406944153512900136466834795706955363305667021137386351233754466193704567719694636799050414053873525721151574252371629242731", "elapsed_seconds": 43.78998422622681}
{"params": {"a": 1, "b": 2, "c": 9, "t": 0}, "dps": 60, "value": "0.21028089802896674083633598480315049632801125987080185288727", "elapsed_seconds": 44.011805057525635}
{"params": {"a": 1, "b": 2, "c": 9, "t": 36}, "dps": 60, "value": "0.240875217108581030032665354947725274440295989604252968218685", "elapsed_seconds": 44.23450493812561}
{"params": {"a": 1, "b": 2, "c": 9, "t": 64}, "dps": 60, "value": "0.275781785077177012545011672421167751514999234456129699758472", "elapsed_seconds": 44.47041416168213}
{"params": {"a": 1, "b": 2, "c": 9, "t": 100}, "dps": 60, "value": "0.354226131458281175030156268357145940710120189294833160426622", "elapsed_seconds": 44.568673849105835}
{"params": {"a": 1, "b": 3, "c": 8, "t": 0}, "dps": 60, "value": "0.193050284422868581149539869568625727969140928804088404889755", "elapsed_seconds": 44.81815314292908}
{"params": {"a": 1, "b": 3, "c": 8, "t": 16}, "dps": 60, "value": "0.203997413015307051901628917502393139196542614230956657552143", "elapsed_seconds": 45.19466543197632}
{"params": {"a": 1, "b": 3, "c": 8, "t": 36}, "dps": 60, "value": "0.220503692695935602436579491416858823037204289855925222677517", "elapsed_seconds": 45.44699501991272}
{"params": {"a": 1, "b": 3, "c": 8, "t": 100}, "dps": 60, "value": "0.321480781869259045150619200834530993023925390847418408711124", "elapsed_seconds": 45.71579551696777}
{"params": {"a": 1, "b": 4, "c": 7, "t": 0}, "dps": 60, "value": "0.184138116153609985718804757830871204924782994651508666764368", "elapsed_seconds": 45.96393394470215}
{"params": {"a": 1, "b": 4, "c": 7, "t": 4}, "dps": 60, "value": "0.186572025569909206229565188808945688441248463759154156450775", "elapsed_seconds": 46.213980197906494}
{"params": {"a": 1, "b": 4, "c": 7, "t": 16}, "dps": 60, "value": "0.194456934102848791057983747124482941123635508299644643599395", "elapsed_seconds": 46.47167611122131}
{"params": {"a": 1, "b": 4, "c": 7, "t": 100}, "dps": 60, "value": "0.304774116712331969766658564685563441159506422935952389855161", "elapsed_seconds": 46.7427294254303}
{"params": {"a": 1, "b": 5, "c": 6, "t": 0}, "dps": 60, "value": "0.180224483546521875458071165610218362580662492117029308371267", "elapsed_seconds": 46.991055727005005}
{"params": {"a": 1, "b": 5, "c": 6, "t": 4}, "dps": 60, "value": "0.182594297248823569802200207564076677108714942221254389904647", "elapsed_seconds": 47.241374254226685}
{"params": {"a": 1, "b": 5, "c": 6, "t": 100}, "dps": 60, "value": "0.297488541796811928593177412151155273658635317550603047589619", "elapsed_seconds": 47.507673501968384}
{"params": {"a": 2, "b": 3, "c": 7, "t": 0}, "dps": 135, "value": "0.165674570126056511173972473318518514749582817755438667017643778464794840806303201491127039294605500660058221660075655782683097462428814", "elapsed_seconds": 48.235255002975464}
{"params": {"a": 2, "b": 3, "c": 7, "t": 4}, "dps": 135, "value": "0.167803351066619840225955734474484026459235919366775582423169874071085562970626666316921686316101525986159527848140195304771523014078589", "elapsed_seconds": 48.96085166931152}
{"params": {"a": 2, "b": 3, "c": 7, "t": 36}, "dps": 135, "value": "0.188239446328069926399054638818580949139923340008177601061100916907455086075553299722631864619162662095199387736911065991091057900807249", "elapsed_seconds": 49.562705278396606}
{"params": {"a": 2, "b": 3, "c": 7, "t": 64}, "dps": 135, "value": "0.213702737437179893370669810181739597174259130593443807776285997562787740378227848355112351071612849417617267182223960161474069066596698", "elapsed_seconds": 50.279232025146484}
{"params": {"a": 2, "b": 5, "c": 5, "t": 0}, "dps": 60, "value": "0.15715588342105401448916529837915189453916828300257562114366", "elapsed_seconds": 50.530338525772095}
{"params": {"a": 2, "b": 5, "c": 5, "t": 4}, "dps": 60, "value": "0.159148672859332775108441276523260875732535233913826666670638", "elapsed_seconds": 50.77918076515198}
{"params": {"a": 2, "b": 5, "c": 5, "t": 64}, "dps": 60, "value": "0.202021111520491313344184383324044180532163389268539379798187", "elapsed_seconds": 51.045175075531006}
{"params": {"a": 3, "b": 4, "c": 5, "t": 0}, "dps": 135, "value": "0.149282306207719656937609496811633049207597034766954894723466919535178230279167100150704448756698737814937179372104917818796125166260932", "elapsed_seconds": 51.78004550933838}
{"params": {"a": 3, "b": 4, "c": 5, "t": 4}, "dps": 135, "value": "0.151149745008237244005563772419003517600490147268164103048971388469278724912997503737527460356212713480345505129672018230271660100542936", "elapsed_seconds": 52.506630420684814}
{"params": {"a": 3, "b": 4, "c": 5, "t": 16}, "dps": 135, "value": "0.157187204841590682196234532838712189404422531783604019834461344890041099076331610773204067729225516092252999548249191789528982882117272", "elapsed_seconds": 53.23316740989685}
{"params": {"a": 3, "b": 4, "c": 5, "t": 36}, "dps": 135, "value": "0.169036234379702550213583815963007078388655435433643545984193756015856458931437287445564727699800362537983510137907984931571443657119972", "elapsed_seconds": 53.95067095756531}
