Where each entry of Values of the Barnes $G$-function at rational numbers came from

back to table · edit · history · where entries came from · files

1080 entries, page 1 of 6. next

s value last changed by
1 1 2026-08-09flattening
2 1 2026-08-09flattening
3 1 2026-08-09flattening
4 2 2026-08-09flattening
5 12 2026-08-09flattening
6 288 2026-08-09flattening
7 34560 2026-08-09flattening
8 24883200 2026-08-09flattening
9 125411328000 2026-08-09flattening
10 5056584744960000 2026-08-09flattening
11 1834933472251084800000 2026-08-09flattening
12 6658606584104736522240000000 2026-08-09flattening
13 265790267296391946810949632000000000 2026-08-09flattening
14 127313963299399416749559771247411200000000000 2026-08-09flattening
15 792786697595796795607377086400871488552960000000000000 2026-08-09flattening
16 69113789582492712943486800506462734562847413501952000000000000000 2026-08-09flattening
17 903783311123711422629795215686307363350232477315997483663360000000000… 2026-08-09flattening
18 189096683229223472704287737062722506819641858788363415318251938041036… 2026-08-09flattening
19 672593129192865130334217631473916658864122332882577979675277211683839… 2026-08-09flattening
20 430619256499771538211559864037929484578612331960375516802353602787393… 2026-08-09flattening
21 523827226948912906162136183269887782788685420217963126789982275317725… 2026-08-09flattening
22 127442031238161076418723266959124572809405357648039968146460747862108… 2026-08-09flattening
23 651113344823407555833370320791532760470188946942748712099733360234622… 2026-08-09flattening
24 731851873447222516859171290615963599944368791704233315972207912248730… 2026-08-09flattening
25 189198468827419260773948115941153260777143368690237469101740339640153… 2026-08-09flattening
26 117387887594348404514585466358206506971534116135679783575233199396355… 2026-08-09flattening
27 182082818101886582763276142526434151933947937450606068904296189921932… 2026-08-09flattening
28 734324457583597977336142639461562552924008065191130382711801375699858… 2026-08-09flattening
29 799596315287706706003220374548978249767924307071066116585311055684206… 2026-08-09flattening
30 243787596925694930018437548842458897097201101239636708838086682677428… 2026-08-09flattening
-29/2 1104551361088391278772825984625461285374820309262411791419834966.3844… 2026-08-09flattening
-27/2 -10363352191726862138303667270625603843468731266121829.30513809518702… 2026-08-09flattening
-25/2 -1409881468877247757700942235460413444972005.314317553461209506176698… 2026-08-09flattening
-23/2 2589397447213000202525091848922049.5272259684634564959227922134206542… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-21/2 59446301760500828290749674.421471428174874983057348446796734215333055… 2026-08-09flattening
-19/2 -15694547842876236031.32140439821917444219985085458457916437222821482… 2026-08-09flattening
-17/2 -43507294134788.02434718540171886832614360338526165489366128763013254… 2026-08-09flattening
-15/2 1145773952.0674593517948187387457348720459287720141346074775415233282… 2026-08-09flattening
-13/2 256480.73019521481928277148913675843724658701087057506598219719288573… 2026-08-09flattening
-11/2 -430.5977948973145206435227691485477972395860790002336672552101464170… 2026-08-09flattening
-9/2 -4.698965085566021703506893934572026482651131119010922322810186915264… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-7/2 0.2820300109606624438267560725976821377000215316880978026084194102151… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-5/2 0.0761729796568611111946819385757824539019326201867555365595054233885… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-3/2 -0.072006981934800538335273122078296141868535412052627279023220821875… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-1/2 -0.170172069896561519165011910835339321595436344345435875065658171931… 2026-08-16 — bmatschke (run BarnesG-1786842176)
1/2 0.6032442812094462061914292245347020798830034203894597653877692041194… 2026-08-16 — bmatschke (run BarnesG-1786842176)
3/2 1.0692226492664129495430088786978916046527616356068331365955775629218… 2026-08-16 — bmatschke (run BarnesG-1786842176)
5/2 0.9475739010838257768841529863534580643764102627243133422402698498576… 2026-08-16 — bmatschke (run BarnesG-1786842176)
7/2 1.2596482574951921440863079510960698255629857900462586518556837321893… 2026-08-16 — bmatschke (run BarnesG-1786842176)
9/2 4.1862532589695806716168189492866613708069358227858622883659620642784… 2026-08-16 — bmatschke (run BarnesG-1786842176)
11/2 48.693360907579498127186911047404295995167481222520017106333016951454… 2026-08-09flattening
13/2 2548.7457695684989897359061063625208434565333207994947731351581849513… 2026-08-09flattening
15/2 733746.38395214636923437145133729826113062155800653048105188661338050… 2026-08-16 — bmatschke (run BarnesG-1786842176)
17/2 1373026080.3340111218059207439099026409384576723776779457290932306183… 2026-08-16 — bmatschke (run BarnesG-1786842176)
19/2 19269607235982.587669215564783411161346909906420216330255272986140496… 2026-08-09flattening
21/2 2298718888849495556.1624681566654975876765763872715646787216566450353… 2026-08-09flattening
23/2 2605088439001498803600735.9517650402989673841446348280948629474636908… 2026-08-09flattening
25/2 30999049506817614665975152761191.870723538843381176522646402253797336… 2026-08-09flattening
27/2 4242014260746611889917262776810686166043.6613622847647006948044216344… 2026-08-09flattening
29/2 7256143847418634864505948263254791420743038949982.1338504940170144098… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-29/3 -32137229101862044991.67823904853059141180898662959716275564018929782… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-28/3 -399031944410528564.6415319964781760848500087307458440674296776514379… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-26/3 -69983380760056.56297889995950931757675383814071378835141926588639691… 2026-08-09flattening
-25/3 -1872324047246.303578475929798317733063257735870338568516402317110796… 2026-08-09flattening
-23/3 1473187928.4035222118877306265514140827117301047140163665527819635761… 2026-08-09flattening
-22/3 81995712.236449462484902456259758255416409385493693809470335419767571… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-20/3 268765.47388541634916798779656676011315659453697786955694730666555331… 2026-08-09flattening
-19/3 29924.026038881241930963309947225070857037485920233772059646901485095… 2026-08-09flattening
-17/3 -375.9199594483167760527192438432928278043308112926135365071346444890… 2026-08-09flattening
-16/3 -80.08484354017635444345790126484381045534794274369756276980359194746… 2026-08-09flattening
-14/3 -3.505306785842880911797082940710766739857538086800103765764911666734… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-13/3 -1.357416066206041633250957164938145101192903872645664600485563081951… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-11/3 0.1852184940072884430427129870165647195344254742918464157907957061355… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-10/3 0.1227084207426366339655400899228231600790576910927437775631095626062… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-8/3 0.0456719384498517546122685488903256294781174989185962492852605339327… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-7/3 0.0480681985055329931724017263596561014562552632074628267098124830376… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-5/3 -0.041293906605486550703475949820113324272772223011294581544394473646… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-4/3 -0.062765366701099676813693199531178500417418543387043376829279838568… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-2/3 -0.099561453888654649064446941470001016650395387310265111437490911368… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-1/3 -0.191231345305429879346093524283048307010409919495948676961400387219… 2026-08-16 — bmatschke (run BarnesG-1786842176)
1/3 0.4000785230907682022850145152603045579230386308284175985953327062190… 2026-08-16 — bmatschke (run BarnesG-1786842176)
2/3 0.7768493857761814773011834392215499808040471363453813006245875238873… 2026-08-16 — bmatschke (run BarnesG-1786842176)
4/3 1.0717857724168223447571879384252364171093574155035942444017098865058… 2026-08-16 — bmatschke (run BarnesG-1786842176)
5/3 1.0519456895119076793317084898457479775910499849922354712633386025621… 2026-08-16 — bmatschke (run BarnesG-1786842176)
7/3 0.9570827355596445111387029036071992064574584909448854433350530222641… 2026-08-16 — bmatschke (run BarnesG-1786842176)
8/3 0.9496390196468989488710679570691422565004802115435671158671955596289… 2026-08-16 — bmatschke (run BarnesG-1786842176)
10/3 1.1395403649752163455716085128738069642249974014965665589383680774205… 2026-08-16 — bmatschke (run BarnesG-1786842176)
11/3 1.4288035916479619847905657777828846484721131408990985966072139228915… 2026-08-16 — bmatschke (run BarnesG-1786842176)
13/3 3.1658237287569283169383073228264811328467268285791829916676563378368… 2026-08-16 — bmatschke (run BarnesG-1786842176)
14/3 5.7326476307181580551305668838256704495305496029364810983050166675229… 2026-08-16 — bmatschke (run BarnesG-1786842176)
16/3 29.317200132056160040614263187574491768082372364121298549690253037820… 2026-08-09flattening
17/3 84.335299722294118291072799292235432946239509370800318692244272415499… 2026-08-09flattening
19/3 1176.4686291158671024100174518714069887817217242847915877638824617342… 2026-08-09flattening
20/3 5789.8900777786211620233576962484336294670820132455114012567572988274… 2026-08-09flattening
22/3 251789.10747444474679961715336577905124579912795312876076359014735794… 2026-08-09flattening
23/3 2252469.4593820959292843182669008213150323691177181098940440166885987… 2026-08-09flattening
25/3 341291814.16366203873572462614205382020725222889695985780422666714669… 2026-08-09flattening
26/3 5841928600.0165792302864119088424546755204879116618582509652873335915… 2026-08-09flattening
28/3 3392471685049.3703358518503839161969884404488342505401637001536926468… 2026-08-09flattening
29/3 116160951171081.56322808492442267338640947597326754898564966009575248… 2026-08-09flattening
-29/4 7638825.3338072135037145508739903486022397490715974613475976707899422… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-27/4 101738.45457674084497635835482838395622531685360230446726933339041213… 2026-08-09flattening
-25/4 4051.6154362760262969851302834668659087262982412430299001740306856257… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-23/4 -147.8215359745857399114762233071416172749591217826685390379755632191… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-21/4 -15.58001462455776901645236719934187627066339276849605612430004800312… 2026-08-09flattening
-19/4 -1.449753138814129569165836706217856447695015066394589716495173408774… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-17/4 -0.374444557237738223227474540552231555529646134092142691396254669529… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-15/4 0.0817557391787008047924146403830732741631286885680827445252478647910… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-13/4 0.0472461567960154755347960613323005824752680552008070141665300316363… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-11/4 0.0218995933660022357329449579899425774217646700453359774357230819831… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-9/4 0.0253357859731149792188530209678361166769404178533449368363126201942… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-7/4 -0.021998097369713171399296240796807664005275832502206073108583294905… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-5/4 -0.044155584428854129433079283922328226461447501483567417875057273097… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-3/4 -0.060766872217647523044869005683089329682201334432069577259993576378… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-1/4 -0.173148770131933349481211490625881668692272874980980240206644780458… 2026-08-16 — bmatschke (run BarnesG-1786842176)
1/4 0.2937559653386099547176816103205461766206253596798430501495789886333… 2026-08-16 — bmatschke (run BarnesG-1786842176)
3/4 0.8487175797238992286082076122772299727655225413848693569603449474872… 2026-08-16 — bmatschke (run BarnesG-1786842176)
5/4 1.0650445385309557171597175836949771419373490732697618922213993152004… 2026-08-16 — bmatschke (run BarnesG-1786842176)
7/4 1.0400326978694871084170450153259546762823144727025575510550281598714… 2026-08-16 — bmatschke (run BarnesG-1786842176)
9/4 0.9653590078988657621299794091714325859563687357112535158750448431511… 2026-08-16 — bmatschke (run BarnesG-1786842176)
11/4 0.9558550793093919600600920478408390205117945210311615854649011970314… 2026-08-16 — bmatschke (run BarnesG-1786842176)
13/4 1.0937547450091872365594821214226689492177038848319704729857149345416… 2026-08-16 — bmatschke (run BarnesG-1786842176)
15/4 1.5373585228600015570124792184575905549483981631085817798523198269764… 2026-08-16 — bmatschke (run BarnesG-1786842176)
17/4 2.7882619035961191082230683919842163258442249890615448571232937211895… 2026-08-16 — bmatschke (run BarnesG-1786842176)
19/4 6.7997189293320770647548825162173695575267130507588089760317208998563… 2026-08-16 — bmatschke (run BarnesG-1786842176)
21/4 23.100987269029393458597893560546275878612663916825253931652135137413… 2026-08-09flattening
23/4 112.78154257058610136253193206786615941770435309595213122127400381306… 2026-08-09flattening
25/4 813.42299713353003253877033041364029779980334748383543529409346593219… 2026-08-09flattening
27/4 8885.4353047191584362646858461009658790622576441063398750826123772332… 2026-08-09flattening
29/4 150370.15794783596703310872391055509579667009970539886909880995074742… 2026-08-09flattening
-29/5 -54.94895907338335488785710913625800279456019630013929397999621041705… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-28/5 -501.9642448440187772198284304852371844389818743756818829089094007492… 2026-08-09flattening
-27/5 -196.0155867433114444608832908232656108006149787409802067070902019469… 2026-08-09flattening
-26/5 -3.992628837994408701596650443676074481041786592619902790746886616834… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-24/5 -0.591396332466500486213322289111329430829826736057704249173334440532… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-23/5 -4.810305098949732589207941250279934272518190670256126961520835681056… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-22/5 -2.688541545317162180622951737602741077437174646907380540616563882213… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-21/5 -0.125968246409342098443537243533409624612972139295062119493522792554… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-19/5 0.0369169469654358788930946865137206273875634064930199096655024474889… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-18/5 0.2581430811912978674779362828407079657871194851509902734091389363194… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-17/5 0.1991299830250485008273030994478179148832737860946623625489403150417… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-16/5 0.0206664828327396208008494976555359922908520592922067930597084112245… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-14/5 0.0110615036185819103967077116382363905453749233228875138212238727493… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-13/5 0.0637244634970945897641289729315902484507271939080610392697527185985… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-12/5 0.0648947013364692911979810222379629233080884072038323404950342999001… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-11/5 0.0142403725095107394936582613376738948104543578722112379599456041905… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-9/5 -0.012594651372177274223801142640011917749683021176166031821371129911… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-8/5 -0.056631020383380926511008794725843353277516944925099244551667918899… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-7/5 -0.071905272484592880389243017271978061292723775343184013035603833753… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-6/5 -0.031399743958502591352472697061094627215405446810836884007458323888… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-4/5 -0.040152830594984122216694473650249432860551469601843550220169213221… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-3/5 -0.130850664933471435363417515663178922054359465760953648411424542558… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-2/5 -0.191215668630052235963310175597135482856581412805473879379606384403… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-1/5 -0.152318812166063733601934108391778985877418845961297798848419087404… 2026-08-16 — bmatschke (run BarnesG-1786842176)
1/5 0.2304192123199200192705634696107083072345451284057860285430040913872… 2026-08-16 — bmatschke (run BarnesG-1786842176)
2/5 0.4837460853820318871146831309616918695797791608130642871518951708886… 2026-08-16 — bmatschke (run BarnesG-1786842176)
3/5 0.7118922289385848383497560424352759583448623846449538550621022709698… 2026-08-16 — bmatschke (run BarnesG-1786842176)
4/5 0.8866704354153731862170565742288739220810277374787453246896137815384… 2026-08-16 — bmatschke (run BarnesG-1786842176)
6/5 1.0578185920026219532734366805074975210411860643332298548881269593740… 2026-08-16 — bmatschke (run BarnesG-1786842176)
7/5 1.0730259960455755429786182909649611318166535380868309397298870725509… 2026-08-16 — bmatschke (run BarnesG-1786842176)
8/5 1.0601443893254199881036937501313440438605926552248748691130138387979… 2026-08-16 — bmatschke (run BarnesG-1786842176)
9/5 1.0322880671923300184877351225346463978505178272535739381413838304235… 2026-08-16 — bmatschke (run BarnesG-1786842176)
11/5 0.9712559663061328658249739900286306227543156846316267364174158093595… 2026-08-16 — bmatschke (run BarnesG-1786842176)
12/5 0.9520571415314371255301489871631974459460252504139381717211808690927… 2026-08-16 — bmatschke (run BarnesG-1786842176)
13/5 0.9472552843234877317676225350065110858654104765024544300929335321096… 2026-08-16 — bmatschke (run BarnesG-1786842176)
14/5 0.9614563527594984887394997354767960168520856157813242268263393380079… 2026-08-16 — bmatschke (run BarnesG-1786842176)
16/5 1.0701322429578795341742940812042924729042372954660508809199721696472… 2026-08-16 — bmatschke (run BarnesG-1786842176)
17/5 1.1826161954267479718574224522898002535505728011575435955511898793384… 2026-08-16 — bmatschke (run BarnesG-1786842176)
18/5 1.3542194179790583839068651498198028200632783273982049957384384530457… 2026-08-16 — bmatschke (run BarnesG-1786842176)
19/5 1.6118727182388939165547081377038142298641517089641349512214605696012… 2026-08-16 — bmatschke (run BarnesG-1786842176)
21/5 2.5939636158957083106502748184304821101112470893850494504502736934806… 2026-08-16 — bmatschke (run BarnesG-1786842176)
22/5 3.5256230022562057621125735968167417556146959945103685877137034354559… 2026-08-16 — bmatschke (run BarnesG-1786842176)
23/5 5.0336658788737608143535504359320268059117967007898169164875092465111… 2026-08-16 — bmatschke (run BarnesG-1786842176)
24/5 7.5664113368937168108860085847919804914346153918777867842337096996843… 2026-08-16 — bmatschke (run BarnesG-1786842176)
26/5 20.120570435646474240349793981294843264062211795198328521820877246305… 2026-08-09flattening
27/5 35.736073839644241716156534065431329926154700332894623783409964847630… 2026-08-09flattening
28/5 67.356922103968225602292056528507229732126962222564066834789290280141… 2026-08-09flattening
29/5 134.96860112513990781622557126382114468035835624636772684596934287204… 2026-08-09flattening
-29/6 -0.259279357439626652628469367334949644208345845757935449275486299147… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-25/6 -0.050267370461587805910162157438941774165682824784880216374782942275… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-23/6 0.0179951141797985887395606447182284759576061804529708526678084762383… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-19/6 0.0102075009262413143570632355965008906406409743555595740322542823196… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-17/6 0.0060365391140984136234073327821454756272966093380427371487477910327… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-13/6 0.0086365729732203735322724333025049513657097261796449473028121524479… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-11/6 -0.007762435723523539583077683694507081026076048451610924298573687453… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-7/6 -0.023140131163578715573352268925055211603031425843236694310844125811… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-5/6 -0.028281711390964112358761771227980455152658053925899012843627874724… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-1/6 -0.134332868200219638255301340256832720328721967483693635577518287016… 2026-08-16 — bmatschke (run BarnesG-1786842176)
1/6 0.1889099312079046707636104110876410524175283515393316861419037912575… 2026-08-16 — bmatschke (run BarnesG-1786842176)
5/6 0.9097991958885940060614884072455849692977449469877547121807194091476… 2026-08-16 — bmatschke (run BarnesG-1786842176)
7/6 1.0515323729777632053149927742421246913160662003318566829411564650657… 2026-08-16 — bmatschke (run BarnesG-1786842176)
11/6 1.0269695321398873124100797733500668661167188287552524751397592822847… 2026-08-16 — bmatschke (run BarnesG-1786842176)
13/6 0.9755269123493443204566311113530179669203807921188276378020171389992… 2026-08-16 — bmatschke (run BarnesG-1786842176)
17/6 0.9660249066586009211086348330206964738539509930104331543162071256666… 2026-08-16 — bmatschke (run BarnesG-1786842176)
19/6 1.0558510399067206007686672480973921498304381924717599336486498797404… 2026-08-16 — bmatschke (run BarnesG-1786842176)
23/6 1.6659444773956672538830734198476882839656227150969752675588280274157… 2026-08-16 — bmatschke (run BarnesG-1786842176)
25/6 2.4760428196414182070090644028121790967344469164090311163560374854545… 2026-08-16 — bmatschke (run BarnesG-1786842176)
29/6 8.1401122450012305818302590146114137086143969501677233678149557053140… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-30/7 -0.696220690528039217253917333986247731801182709458463331409600846734… 2026-08-16 — bmatschke (run BarnesG-1786842176)
-29/7 -0.022874516561307434278106552479921974691120382078720255799033769096… 2026-08-16 — bmatschke (run BarnesG-1786842176)