back to table · edit · history · where entries came from · files
As of the current version, 2026-10-27 02:01, “Correct generator example to use this table's default; source only, document and numbers unchanged”. See the history to look at the files of an earlier one.
| name | size | last changed | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| coverage-checks.json | 10511 bytes | 2026-10-27 | |||||||||||||||||||||||||||||||||
| coverage-provenance.json | 1680 bytes | 2026-10-27 | |||||||||||||||||||||||||||||||||
| generate.py | 14659 bytes | 2026-10-27 — in this version | |||||||||||||||||||||||||||||||||
8 versions of this file
|
|||||||||||||||||||||||||||||||||||
| mathieu-checks.json | 2494 bytes | 2026-10-26 | |||||||||||||||||||||||||||||||||
| mathieu_checks.py | 6915 bytes | 2026-10-26 | |||||||||||||||||||||||||||||||||
| mathieu_reference.py | 6474 bytes | 2026-10-26 | |||||||||||||||||||||||||||||||||
| precision-mathieu-20260927-T438.py | 9556 bytes | 2026-09-27 | |||||||||||||||||||||||||||||||||
| precision-mathieu-20260927.json | 17332 bytes | 2026-09-27 | |||||||||||||||||||||||||||||||||
| relevance-selection.json | 735 bytes | 2026-10-26 | |||||||||||||||||||||||||||||||||
| selection-2026-09-24.json | 2068 bytes | 2026-09-24 | |||||||||||||||||||||||||||||||||
2 versions of this file
|
|||||||||||||||||||||||||||||||||||
Download the table and its files together — as of this version, so the code in it is the code that produced the numbers in it.
These are recorded, not executed. Several of them take hours or days to run, and nothing on this site runs them.