back to table · edit · history · where entries came from · files
As of the current version, 2026-10-28 22:35, “Retain the structured parameter-selection rationale used by the mathematical audit”. See the history to look at the files of an earlier one.
| name | size | last changed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUILD-HANDOFF.md | 5552 bytes | 2026-10-16 | |||||||||||||
| check-T457-20261016T080819Z.py | 4077 bytes | 2026-10-16 | |||||||||||||
| check-report.json | 623 bytes | 2026-10-28 | |||||||||||||
2 versions of this file
|
|||||||||||||||
| checks.py | 7248 bytes | 2026-10-28 | |||||||||||||
2 versions of this file
|
|||||||||||||||
| generate.py | 5540 bytes | 2026-10-28 | |||||||||||||
3 versions of this file
|
|||||||||||||||
| math-notes.md | 6516 bytes | 2026-10-16 | |||||||||||||
| measurement.json | 96 bytes | 2026-10-16 | |||||||||||||
| range-repair-20261029.json | 1083 bytes | 2026-10-28 | |||||||||||||
| reference-values.json | 4205 bytes | 2026-10-16 | |||||||||||||
| repair-T457-20261016T080819Z-checks.json | 35063 bytes | 2026-10-16 | |||||||||||||
| repair-T457-20261016T080819Z-findings.md | 1232 bytes | 2026-10-16 | |||||||||||||
| repair-T457-20261016T080819Z-input.json | 55263 bytes | 2026-10-16 | |||||||||||||
| repair-T457-20261016T080819Z-notes.md | 5321 bytes | 2026-10-16 | |||||||||||||
| repair-T457-20261016T080819Z.py | 2542 bytes | 2026-10-16 | |||||||||||||
| stored-verification.json | 1192 bytes | 2026-10-28 | |||||||||||||
2 versions of this file
|
|||||||||||||||
Download the table and its files together — as of this version, so the code in it is the code that produced the numbers in it.
These are recorded, not executed. Several of them take hours or days to run, and nothing on this site runs them.