back to table · edit · history · where entries came from · files
As of the current version, 2026-10-31 21:28, “Record final independent readback, numerical bounds, software versions and rendering evidence.”. See the history to look at the files of an earlier one.
| name | size | last changed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T627.json | 7334 bytes | 2026-10-31 | |||||||||
| T628.json | 8902 bytes | 2026-10-31 | |||||||||
| T630.json | 10011 bytes | 2026-10-31 | |||||||||
| argument-selection.md | 3113 bytes | 2026-10-31 | |||||||||
| audit.json | 160 bytes | 2026-10-31 — in this version | |||||||||
| browser-evidence.json | 429 bytes | 2026-10-31 — in this version | |||||||||
| certification.md | 5601 bytes | 2026-10-31 | |||||||||
| checks.py | 8538 bytes | 2026-10-31 — in this version | |||||||||
2 versions of this file
|
|||||||||||
| companion-evidence.json | 4500 bytes | 2026-10-31 | |||||||||
| companion_checks.py | 2645 bytes | 2026-10-31 | |||||||||
| dependency-versions.json | 129 bytes | 2026-10-31 — in this version | |||||||||
| generate.py | 5190 bytes | 2026-10-31 | |||||||||
| numerical-evidence.json | 15221 bytes | 2026-10-31 — in this version | |||||||||
2 versions of this file
|
|||||||||||
| readback-evidence.json | 15221 bytes | 2026-10-31 — in this version | |||||||||
2 versions of this file
|
|||||||||||
| readback.py | 826 bytes | 2026-10-31 | |||||||||
| recovered-prepared-artifact-hashes.json | 914 bytes | 2026-10-31 | |||||||||
| recovery-provenance.json | 1213 bytes | 2026-10-31 | |||||||||
| skill-evidence.json | 521 bytes | 2026-10-31 | |||||||||
| skill-live.md | 59896 bytes | 2026-10-31 | |||||||||
| skill-local.md | 59896 bytes | 2026-10-31 | |||||||||
| skill-manifest.json | 526 bytes | 2026-10-31 | |||||||||
| source-hashes.json | 1588 bytes | 2026-10-31 | |||||||||
Download the table and its files together — as of this version, so the code in it is the code that produced the numbers in it.
These are recorded, not executed. Several of them take hours or days to run, and nothing on this site runs them.