back to table · edit · history · where entries came from · files
As of the current version, 2026-11-01 11:37, “Clarify full-period versus vacuum determinant coverage; add V_n = n mu_n D_n for n=5,6; preserve all values and generators”. See the history to look at the files of an earlier one.
| name | size | last changed | |
|---|---|---|---|
| T521.json | 15720 bytes | 2026-11-01 | |
| T647-stored.json | 9260 bytes | 2026-11-01 | |
| argument-selection.md | 3014 bytes | 2026-11-01 | |
| check.py | 17709 bytes | 2026-11-01 | |
| checks.py | 8045 bytes | 2026-11-01 | |
| dry_run.py | 3776 bytes | 2026-11-01 | |
| final-local-checks.txt | 730 bytes | 2026-11-01 | |
| final_local_checks.py | 1401 bytes | 2026-11-01 | |
| generate.py | 3628 bytes | 2026-11-01 | |
| lesson-ball-midpoints.md | 1794 bytes | 2026-11-01 | |
| numerical-evidence.json | 16900 bytes | 2026-11-01 | |
| program.py | 584 bytes | 2026-11-01 | |
| readback-evidence.json | 4273 bytes | 2026-11-01 | |
| readback_checks.py | 2333 bytes | 2026-11-01 | |
| skill-evidence.json | 417 bytes | 2026-11-01 | |
| sources.json | 361 bytes | 2026-11-01 |
Download the table and its files together — as of this version, so the code in it is the code that produced the numbers in it.
These are recorded, not executed. Several of them take hours or days to run, and nothing on this site runs them.