back to table · edit · history · where entries came from · files
As of the current version, 2026-11-01 11:37, “Clarify full-period versus vacuum determinant coverage; add V_n = n mu_n D_n for n=5,6; preserve all values and generators”. See the history to look at the files of an earlier one.
| name | size | last changed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| argument-selection.md | 3189 bytes | 2026-11-01 | |||||||||
2 versions of this file
|
|||||||||||
| checks.py | 6778 bytes | 2026-11-01 | |||||||||
| dry-run.log | 497 bytes | 2026-11-01 | not shown as text | ||||||||
| generate.py | 7005 bytes | 2026-11-01 | |||||||||
| independent-evidence.json | 2475 bytes | 2026-11-01 | |||||||||
| numerical-evidence.json | 24926 bytes | 2026-11-01 | |||||||||
| program-evidence.txt | 148 bytes | 2026-11-01 | |||||||||
| program.py | 635 bytes | 2026-11-01 | |||||||||
| skill-manifest.json | 526 bytes | 2026-11-01 | |||||||||
| stored-independent-evidence.json | 10510 bytes | 2026-11-01 | |||||||||
Download the table and its files together — as of this version, so the code in it is the code that produced the numbers in it.
These are recorded, not executed. Several of them take hours or days to run, and nothing on this site runs them.