independent-quotients.json

back to table · edit · history · where entries came from · files · download

1064 bytes, as of the version from 2026-10-25 17:54 (current). Recorded here, not run.

{
  "Leech": [8315553613086720000, 1, "Example 1.3 and Table C.5"],
  "A1^24": [1, 244823040, "Section 5.2: M24"],
  "A2^12": [2, 95040, "Section 5.2: 2.M12"],
  "A3^8": [2, 1344, "Section 5.2: 2.AGL(3,2)"],
  "A4^6": [2, 120, "Section 5.2: 2.S5"],
  "A5^4D4": [2, 24, "Section 5.2: GL(2,3)"],
  "D4^6": [3, 720, "Section 5.2: 3.S6"],
  "A6^4": [2, 12, "Section 5.2: 2.A4"],
  "A7^2D5^2": [2, 4, "Section 5.2: dihedral order 8"],
  "A8^3": [2, 6, "Section 5.2: {+1,-1} times S3"],
  "A9^2D6": [2, 2, "Section 5.2: cyclic order 4"],
  "D6^4": [1, 24, "Section 5.2: S4"],
  "A11D7E6": [2, 1, "Section 5.2: eta"],
  "E6^4": [2, 24, "Section 5.2: GL(2,3)"],
  "A12^2": [2, 2, "Section 5.2: cyclic order 4"],
  "D8^3": [1, 6, "Section 5.2: S3"],
  "A15D9": [2, 1, "Section 5.2: eta"],
  "A17E7": [2, 1, "Section 5.2: eta"],
  "D10E7^2": [1, 2, "Section 5.2: S2"],
  "D12^2": [1, 2, "Section 5.2: S2"],
  "A24": [2, 1, "Section 5.2: eta"],
  "D16E8": [1, 1, "Section 5.2: trivial eta"],
  "E8^3": [1, 6, "Section 5.2: S3"],
  "D24": [1, 1, "Section 5.2: trivial eta"]
}