back to table · edit · history · where entries came from · files
As of the current version, 2026-11-17 11:56, “Create draft; proposal https://github.com/numberdb/numberdb-data/issues/332; contributes to https://github.com/numberdb/numberdb-data/issues/272”. See the history to look at the files of an earlier one.
| name | size | last changed | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T142.json | 182819 bytes | 2026-11-17 | |||||||||||||
| T735.json | 46847 bytes | 2026-11-17 | |||||||||||||
| argument-selection.md | 2095 bytes | 2026-11-17 | |||||||||||||
| automorphy-results.json | 3890 bytes | 2026-11-17 | |||||||||||||
| automorphy.py | 4721 bytes | 2026-11-17 | |||||||||||||
2 versions of this file
|
|||||||||||||||
| auxiliary-checkpoint.json | 1473386 bytes | 2026-11-17 | |||||||||||||
| browser-results.json | 787 bytes | 2026-11-17 — in this version | |||||||||||||
| companion-results.json | 236 bytes | 2026-11-17 | |||||||||||||
| companions.py | 2142 bytes | 2026-11-17 | |||||||||||||
2 versions of this file
|
|||||||||||||||
| computed-entries.json | 143190 bytes | 2026-11-17 | |||||||||||||
| dependency-versions.json | 540 bytes | 2026-11-17 — in this version | |||||||||||||
2 versions of this file
|
|||||||||||||||
| dry-run.log | 2055 bytes | 2026-11-17 | not shown as text | ||||||||||||
| environment-findings.md | 1646 bytes | 2026-11-17 — in this version | |||||||||||||
| exact-witnesses-1.json | 568585 bytes | 2026-11-17 | |||||||||||||
| exact-witnesses-2.json | 1592862 bytes | 2026-11-17 | |||||||||||||
| final-offline.log | 53488 bytes | 2026-11-17 — in this version | not shown as text | ||||||||||||
| generate.py | 7951 bytes | 2026-11-17 | |||||||||||||
2 versions of this file
|
|||||||||||||||
| independent-results.json | 716 bytes | 2026-11-17 | |||||||||||||
| independent.py | 9668 bytes | 2026-11-17 | |||||||||||||
2 versions of this file
|
|||||||||||||||
| lesson-proposal.md | 1317 bytes | 2026-11-17 — in this version | |||||||||||||
| local-experiment-results.json | 58539 bytes | 2026-11-17 | |||||||||||||
| local_experiment.py | 3145 bytes | 2026-11-17 | |||||||||||||
2 versions of this file
|
|||||||||||||||
| numerical-evidence.md | 7180 bytes | 2026-11-17 — in this version | |||||||||||||
3 versions of this file
|
|||||||||||||||
| program.py | 705 bytes | 2026-11-17 | |||||||||||||
| readback-results.json | 256 bytes | 2026-11-17 | |||||||||||||
| readback_check.py | 1996 bytes | 2026-11-17 | |||||||||||||
| research.md | 4228 bytes | 2026-11-17 — in this version | |||||||||||||
| selection.json | 109526 bytes | 2026-11-17 | |||||||||||||
| skill-manifest.json | 4060 bytes | 2026-11-17 | |||||||||||||
| tail-bound.md | 2012 bytes | 2026-11-17 | |||||||||||||
Download the table and its files together — as of this version, so the code in it is the code that produced the numbers in it.
These are recorded, not executed. Several of them take hours or days to run, and nothing on this site runs them.